loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-LIC Housing Fin. Jun 15, 2025 70.35 13.78 -6.33
Corporate Debts-S I D B I Jun 15, 2025 70.25 13.76 180.84
Corporate Debts-Tata Capital Jun 15, 2025 65.24 12.78 0.00
Corporate Debts-REC Ltd Jun 15, 2025 50.27 9.85 0.00
Corporate Debts-Bajaj Finance Jun 15, 2025 50.22 9.84 0.00
Certificate of Deposits-Union Bank (I) Jun 15, 2025 48.59 9.52 0.00
Certificate of Deposits-HDFC Bank Jun 15, 2025 48.58 9.52 0.00
Certificate of Deposits-ICICI Bank Jun 15, 2025 24.38 4.78 392.10
Certificate of Deposits-Indian Bank Jun 15, 2025 24.30 4.76 386.75
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 24.29 4.76 0.00
Certificate of Deposits-Axis Bank Jun 15, 2025 9.87 1.93 -88.20
Net CA & Others-Net CA & Others Jun 15, 2025 9.88 1.93 -52.46
Corporate Debts-Kotak Mahindra P Jun 15, 2025 5.01 0.98 -90.00
Certificate of Deposits-Canara Bank Jun 15, 2025 4.94 0.97 -92.83
Reverse Repo-TREPS Jun 15, 2025 4.30 0.84 -59.81